# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
Possible | 14 | 14 | 14 | 6 | 18 | 6 | 13 |
Probable | 29 | 18 | 38 | 5 | 20 | 17 | 39 |
Confirmed | 11 | 3 | 9 | 1 | 1 | 14 | 34 |
Total breeding species | 54 | 35 | 61 | 12 | 39 | 37 | 86 |
BBA I total breed'g spp | 50 | 1 | 42 | 4 | 29 | 47 | 71 |
BBA II total species | 56 | 36 | 62 | 12 | 40 | 37 | 88 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | SH | SH | ||||||
Muscovy Duck | P | P | ||||||
Wood Duck | P | P | 1,3,6 | |||||
Mallard | P | P | 1 | |||||
Mottled Duck | P | P | 6 | |||||
Wild Turkey | FY | FY | P | SH | SH | FY | 1,2,3,4,5,6 | |
Northern Bobwhite | P | P | P | 1,3,5,6 | ||||
Double-crested Cormorant | O | O | O | |||||
Anhinga | SH | P | SH | SH | ON | ON | ||
Least Bittern | 6 | |||||||
Great Blue Heron | SH | SH | SH | SH | 1 | |||
Great Egret | ON | ON | ||||||
Snowy Egret | V | V | ||||||
Little Blue Heron | ON | ON | 1,6 | |||||
Tricolored Heron | ON | ON | 6 | |||||
Cattle Egret | ON | ON | 6 | |||||
Green Heron | FY | SH | P | SH | FY | 3,5,6 | ||
Black-crowned Night-Heron | SH | SH | SH | ON | ON | |||
White Ibis | ON | ON | ||||||
Glossy Ibis | ON | ON | ||||||
Roseate Spoonbill | O | O | O | |||||
Wood Stork | O | ON | ON | 6 | ||||
Black Vulture | SH | P | P | P | P | P | 1 | |
Turkey Vulture | SH | P | P | SH | SH | P | 1 | |
Osprey | SH | P | P | P | P | |||
Swallow-tailed Kite | SH | P | SH | SH | SH | P | 6 | |
Bald Eagle | ON | SH | P | SH | ON | |||
Cooper's Hawk | SH | SH | ||||||
Red-shouldered Hawk | SH | P | P | SH | P | 1,3,5,6 | ||
Short-tailed Hawk | SH | SH | ||||||
Red-tailed Hawk | SH | P | P | 1,5 | ||||
King Rail | 3 | |||||||
Purple Gallinule | 1,6 | |||||||
Common Moorhen | P | FY | V | FY | 1 | |||
Limpkin | SH | SH | SH | 6 | ||||
Sandhill Crane | P | P | FY | P | P | FY | 1,3,4,5,6 | |
Killdeer | P | SH | P | P | P | 1 | ||
Rock Pigeon | P | SH | P | SH | SH | P | ||
Eurasian Collared-Dove | P | P | ||||||
Mourning Dove | P | DD | P | S | P | S | DD | 1,3,6 |
Common Ground-Dove | P | SH | SH | P | ||||
Yellow-billed Cuckoo | P | P | 1,3,6 | |||||
Eastern Screech-Owl | DD | DD | 1,3 | |||||
Great Horned Owl | P | P | P | 3 | ||||
Barred Owl | P | SH | P | 6 | ||||
Common Nighthawk | P | SH | P | 1,3,5,6 | ||||
Chuck-will's-widow | S | S | 1,3 | |||||
Chimney Swift | P | P | P | SH | P | |||
Ruby-throated Hummingbird | SH | SH | 1 | |||||
Red-bellied Woodpecker | P | SH | P | SM | P | P | 1,3,5,6 | |
Downy Woodpecker | P | SH | P | P | P | 1,3,5,6 | ||
Hairy Woodpecker | NU | NU | 1 | |||||
Red-cockaded Woodpecker | FY | FY | 4,6 | |||||
Northern Flicker (Yellow-shafted Flicker) | SH | SH | 1,5,6 | |||||
Pileated Woodpecker | SH | SH | SH | SH | 1,3,5,6 | |||
Great Crested Flycatcher | P | P | P | P | P | P | 1,3,5,6 | |
Eastern Kingbird | SH | SH | 1 | |||||
Loggerhead Shrike | FY | P | SH | FY | 1,3,5,6 | |||
White-eyed Vireo | S | P | P | S | P | P | 1,3,6 | |
Yellow-throated Vireo | 5 | |||||||
Red-eyed Vireo | P | P | ||||||
Blue Jay | P | P | P | P | 1,3,6 | |||
Florida Scrub-Jay | SH | SH | ||||||
American Crow | P | P | P | P | P | 3 | ||
Fish Crow | CF | P | P | SH | SH | CF | 3,5,6 | |
Purple Martin | P | P | 1,3,4 | |||||
Northern Rough-winged Swallow | FY | FY | 1 | |||||
Barn Swallow | P | P | ||||||
Carolina Chickadee | P | FY | FY | 1,3,5,6 | ||||
Tufted Titmouse | P | P | FY | FY | FY | 1,3,5,6 | ||
Brown-headed Nuthatch | FY | P | P | FY | FY | 1,6 | ||
Carolina Wren | P | P | FY | S | P | FY | 1,3,5,6 | |
Blue-gray Gnatcatcher | FY | SH | ON | P | SH | ON | 1,5,6 | |
Eastern Bluebird | P | P | P | P | P | 1,3,5 | ||
Gray Catbird | 1 | |||||||
Northern Mockingbird | DD | P | P | S | S | SM | DD | 1,3,5,6 |
Brown Thrasher | P | P | SH | P | 1,3,5 | |||
European Starling | SH | P | SH | P | 3 | |||
Northern Parula | P | P | P | SM | FY | FY | 1,3,5,6 | |
Yellow-throated Warbler | FY | FY | 3 | |||||
Pine Warbler | P | FY | P | SM | P | FY | 1,3,5,6 | |
Prothonotary Warbler | 6 | |||||||
Common Yellowthroat | P | SM | P | 1,3,5,6 | ||||
Summer Tanager | ON | P | ON | 1,3,5,6 | ||||
Eastern Towhee | S | SH | SH | P | P | 1,3,5,6 | ||
Bachman's Sparrow | SM | SM | 3,6 | |||||
Northern Cardinal | CF | P | FY | SH | P | P | CF | 1,3,5,6 |
Blue Grosbeak | SM | SM | ||||||
Red-winged Blackbird | DD | P | SH | P | DD | 1,3,6 | ||
Eastern Meadowlark | P | P | P | P | P | 3,5,6 | ||
Boat-tailed Grackle | DD | SH | P | P | P | DD | 1,3,6 | |
Common Grackle | S | P | P | P | 3,6 | |||
Brown-headed Cowbird | SM | P | P | 1 | ||||
House Sparrow | SH | SH |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.